Geography
Jakarta is located on the northwest coast of Java, at the mouth of the Ciliwung River on Jakarta Bay, which is an inlet of the Java Sea. Officially, the area of the Jakarta Special District is 662 km2 of land area and 6,977 km2 of sea area. Jakarta lies in a low, flat basin, averaging 7 metres (23 ft) above sea level; 40% of Jakarta, particularly the northern areas, is below sea level, while the southern parts are comparatively hilly. Rivers flow from the Puncak highlands to the south of the city, across the city northwards towards the Java Sea; the most important is the Ciliwung River, which divides the city into the western and eastern principalities. Other rivers include the Pesanggrahan, and Sunter.These rivers, combined with Jakarta's low topography make it prone to flooding from swollen rivers in the wet season and high sea tides. Other contributing factors include clogged sewage pipes and waterways that service an increasing population, in addition to deforestation near rapidly urbanizing Bogor and Depok in Jakarta's hinterland. Furthermore, Jakarta is an urban area with complex socio-economic problems that indirectly contribute to triggering a flood event. Major floods occurred in 1996 when 5,000 hectares of land were flooded and 2007. Losses from infrastructure damage and state revenue were at least 5.2 trillion rupiah (572 million US dollars) and at least 85 people were killed and about 350,000 people forced from their homes. Approximately 70% of Jakarta's total area was flooded with water up to four meters deep in parts of the city.
The Thousand Islands, which are administratively a part of Jakarta, are located in Jakarta Bay north of the city.
Climate
Jakarta has a hot and humid tropical wet and dry climate (Aw) according to the Köppen climate classification system. Despite being located relatively close to the equator, the city has distinct wet and dry seasons. Wet seasons in Jakarta cover the majority of the year, running from November through June. The remaining four months forms the city’s dry season. Located in the western-part of Indonesia, Jakarta's wet season rainfall peak is January with average monthly rainfall of 385 millimetres (15.2 in), and its dry season low point is July with a monthly average of 31 millimetres (1.2 in).Climate data for Jakarta | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average high °C (°F) | 31.5 (88.7) | 32.3 (90.1) | 32.5 (90.5) | 33.5 (92.3) | 33.5 (92.3) | 34.4 (93.9) | 33.3 (91.9) | 33.0 (91.4) | 32.0 (89.6) | 31.7 (89.1) | 31.3 (88.3) | 32.0 (89.6) | 31.8 (89.2) |
Average low °C (°F) | 24.2 (75.6) | 24.3 (75.7) | 25.2 (77.4) | 25.1 (77.2) | 25.4 (77.7) | 24.8 (76.6) | 25.1 (77.2) | 24.9 (76.8) | 25.5 (77.9) | 25.5 (77.9) | 24.9 (76.8) | 24.9 (76.8) | 25.0 (77) |
Precipitation mm (inches) | 384.7 (15.146) | 309.8 (12.197) | 100.3 (3.949) | 257.8 (10.15) | 133.4 (5.252) | 83.1 (3.272) | 30.8 (1.213) | 34.2 (1.346) | 29.0 (1.142) | 33.1 (1.303) | 175.0 (6.89) | 84.0 (3.307) | 1,655.2 (65.165) |
Avg. rainy days | 26 | 20 | 15 | 18 | 13 | 17 | 5 | 24 | 6 | 9 | 22 | 12 | 187 |
Source: World Meteorological Organisation |
0 comments:
Post a Comment